Updated live
Best ASIC miners in 2026
These are the miners making the most money right now, after paying for power at $0.08 per kWh. Today that’s the Bitmain Antminer Z15 Pro (860K), at $59.69 a day. Of the 550 machines we track, 189 are profitable at that price.
This list moves every day with coin prices and network difficulty, so check it again before you buy anything. If your power is cheaper or dearer than $0.08, the live rankings let you set your own rate.
Most profitable ASIC miners right now
Top 20 across every coin, by profit per day.
| # | Miner | Hashrate | Power | Efficiency | Profit / day | Price |
|---|---|---|---|---|---|---|
| 1 | Bitmain Antminer Z15 Pro (860K) | 860 KH/s | 2,780 W | 3.2 J/KH | $59.69 | $8,594 |
| 2 | Bitmain Antminer X9 (1M) | 1 MH/s | 2,472 W | 2.5 J/KH | $35.09 | – |
| 3 | Bitmain Antminer Z15K | 525 KH/s | 2,483 W | 4.7 J/KH | $34.93 | $4,647 |
| 4 | Bitmain Antminer Z15 | 420 KH/s | 1,510 W | 3.6 J/KH | $28.86 | – |
| 5 | Bitmain Antminer S23 Hyd 3U (1.16 PH) | 1.16 PH/s | 11,020 W | 9.5 J/TH | $22.41 | – |
| 6 | Bitdeer SealMiner A4 Ultra Hydro | 886 TH/s | 8,372 W | 9.4 J/TH | $17.20 | – |
| 7 | Bitdeer SealMiner DL1 Hydro | 52.5 GH/s | 7,823 W | 149 J/GH | $16.57 | – |
| 8 | Bitmain Antminer S23e Hyd 2U (865Th) | 865 TH/s | 8,650 W | 10.0 J/TH | $15.88 | – |
| 9 | Bitmain Antminer S23e Hyd U2H (865T) | 865 TH/s | 8,650 W | 10.0 J/TH | $15.88 | $10,617 |
| 10 | iBeLink BM-S3+ | 25 TH/s | 3,400 W | 136 J/TH | $13.18 | – |
| 11 | MicroBT WhatsMiner M79S | 1.35 PH/s | 20,000 W | 14.8 J/TH | $12.30 | – |
| 12 | Bitmain Antminer S23 XP Hyd | 600 TH/s | 5,340 W | 8.9 J/TH | $12.28 | – |
| 13 | Jasminer X44-P | 23.4 GH/s | 2,550 W | 109 J/GH | $11.68 | – |
| 14 | Bitdeer SealMiner A4 Pro Hydro | 680 TH/s | 7,412 W | 10.9 J/TH | $11.31 | – |
| 15 | Bitmain Antminer S23 Hyd (563TH) | 563 TH/s | 5,349 W | 9.5 J/TH | $10.87 | $14,353 |
| 16 | Bitmain Antminer S21 XP Hyd 3U (860T) | 860 TH/s | 11,180 W | 13.0 J/TH | $10.83 | $8,909 |
| 17 | Bitmain Antminer S21e XP Hyd 3U | 860 TH/s | 11,180 W | 13.0 J/TH | $10.83 | – |
| 18 | Bitmain Antminer L11 Hyd 2U (35Gh) | 35 GH/s | 5,775 W | 165 J/GH | $9.97 | – |
| 19 | iBeLink BM-S3 | 19 TH/s | 3,100 W | 163 J/TH | $9.02 | – |
| 20 | Bitmain Antminer L11 Hyd 6U (33Gh) | 33 GH/s | 5,676 W | 172 J/GH | $8.96 | – |
Best miner for each coin
The top earner on each algorithm. Open one to see every miner for that coin.
Most efficient Bitcoin miners
Efficiency is what keeps a Bitcoin miner earning after the next difficulty jump or halving. Lower joules per terahash is better.
| # | Miner | Hashrate | Power | Efficiency | Profit / day | Price |
|---|---|---|---|---|---|---|
| 1 | Bitmain Antminer S23 XP Hyd | 600 TH/s | 5,340 W | 8.9 J/TH | $12.28 | – |
| 2 | Bitdeer SealMiner A4 Ultra Hydro | 886 TH/s | 8,372 W | 9.4 J/TH | $17.20 | – |
| 3 | Bitmain Antminer S23 Hyd 3U (1.16 PH) | 1.16 PH/s | 11,020 W | 9.5 J/TH | $22.41 | – |
| 4 | Bitmain Antminer S23 Hyd (563TH) | 563 TH/s | 5,349 W | 9.5 J/TH | $10.87 | $14,353 |
| 5 | Bitmain Antminer S23e Hyd 2U (865Th) | 865 TH/s | 8,650 W | 10.0 J/TH | $15.88 | – |
Fastest payback you can buy today
Miners in stock or on preorder, sorted by how many days they take to pay for themselves at today’s numbers. Today’s numbers won’t last, so treat these as a rough guide.
| # | Miner | Hashrate | Power | Efficiency | Profit / day | Price |
|---|---|---|---|---|---|---|
| 1 | Bitmain Antminer Z15K | 525 KH/s | 2,483 W | 4.7 J/KH | $34.93 | $4,647 |
| 2 | Bitmain Antminer Z15 Pro (860K) | 860 KH/s | 2,780 W | 3.2 J/KH | $59.69 | $8,594 |
| 3 | Bitmain Antminer S23e Hyd U2H (865T) | 865 TH/s | 8,650 W | 10.0 J/TH | $15.88 | $10,617 |
| 4 | Bitmain Antminer S21 XP Hyd 3U (860T) | 860 TH/s | 11,180 W | 13.0 J/TH | $10.83 | $8,909 |
| 5 | Bitmain Antminer S21e XP Hyd (430Th) | 430 TH/s | 5,590 W | 13.0 J/TH | $5.42 | $4,781 |
| 6 | Bitmain Antminer D9 (1770Gh) | 1.77 TH/s | 2,839 W | 1.6 J/GH | $2.54 | $2,321 |
| 7 | Bitmain Antminer S21j XP Hyd (495T) | 495 TH/s | 5,940 W | 12.0 J/TH | $7.19 | $7,039 |
| 8 | Bitmain Antminer S21 XP Immersion (300Th) | 300 TH/s | 4,050 W | 13.5 J/TH | $3.49 | $3,484 |
| 9 | Bitdeer SealMiner A3 Pro Hyd (660T) | 660 TH/s | 8,250 W | 12.5 J/TH | $8.95 | $9,276 |
| 10 | Bitmain Antminer S21+ Hyd (395T) | 395 TH/s | 5,925 W | 15.0 J/TH | $3.46 | $3,717 |
What actually decides if a miner is worth it
Your electricity price, before anything else. A miner that clears $5 a day at $0.05 per kWh can lose money at $0.12. Look up your real all-in rate before comparing machines.
Efficiency next. Difficulty only goes one way over time, so the machine that uses the least power for its hashrate is the one still running in two years. For Bitcoin, that means joules per terahash.
Then the price you pay. Payback time is price divided by daily profit, and both halves move. A cheap older miner can pay back faster today and stop making money sooner.
Profit is worked out at $0.08 per kWh using today’s network difficulty and coin prices, and changes through the day. Figures updated 16:26 UTC, 25 September 2026. How we calculate this. Estimates, not financial advice.