Manufacturer
Bitmain ASIC miners
Bitmain makes the Antminer range, the most common ASICs anywhere, for Bitcoin and most of the big altcoin algorithms.
We track 109 Bitmain miners across 16 algorithms, mostly SHA-256, Scrypt and Equihash. At $0.08 per kWh, 42 of them make money today. The best right now is the Antminer Z15 Pro, at $59.17 a day.
- Miners tracked
- 109
- Profitable now
- 42at $0.08/kWh
- Most profitable
- Antminer Z15 Pro$59.17/day
- Most efficient
- Antminer S23 XP Hyd8.9 J/TH
Every Bitmain miner, by daily profit
17 are available to buy now; the price column shows the lowest we have. Tap a miner for its full specs, profit history and payback time.
| # | Miner | Hashrate | Power | Efficiency | Profit / day | Price |
|---|---|---|---|---|---|---|
| 1 | Bitmain Antminer Z15 Pro (860K) | 860 KH/s | 2,780 W | 3.2 J/KH | $59.17 | $8,594 |
| 2 | Bitmain Antminer X9 (1M) | 1 MH/s | 2,472 W | 2.5 J/KH | $35.09 | – |
| 3 | Bitmain Antminer Z15K | 525 KH/s | 2,483 W | 4.7 J/KH | $34.62 | $4,647 |
| 4 | Bitmain Antminer Z15 | 420 KH/s | 1,510 W | 3.6 J/KH | $28.61 | – |
| 5 | Bitmain Antminer S23 Hyd 3U (1.16 PH) | 1.16 PH/s | 11,020 W | 9.5 J/TH | $22.41 | – |
| 6 | Bitmain Antminer S23e Hyd 2U (865Th) | 865 TH/s | 8,650 W | 10.0 J/TH | $15.88 | – |
| 7 | Bitmain Antminer S23e Hyd U2H (865T) | 865 TH/s | 8,650 W | 10.0 J/TH | $15.88 | $10,617 |
| 8 | Bitmain Antminer S23 XP Hyd | 600 TH/s | 5,340 W | 8.9 J/TH | $12.28 | – |
| 9 | Bitmain Antminer S23 Hyd (563TH) | 563 TH/s | 5,349 W | 9.5 J/TH | $10.87 | $14,353 |
| 10 | Bitmain Antminer S21 XP Hyd 3U (860T) | 860 TH/s | 11,180 W | 13.0 J/TH | $10.83 | $8,909 |
| 11 | Bitmain Antminer S21e XP Hyd 3U | 860 TH/s | 11,180 W | 13.0 J/TH | $10.83 | – |
| 12 | Bitmain Antminer L11 Hyd 2U (35Gh) | 35 GH/s | 5,775 W | 165 J/GH | $9.97 | – |
| 13 | Bitmain Antminer L11 Hyd 6U (33Gh) | 33 GH/s | 5,676 W | 172 J/GH | $8.96 | – |
| 14 | Bitmain Antminer S21 XP+ Hyd (500Th) | 500 TH/s | 5,500 W | 11.0 J/TH | $8.22 | – |
| 15 | Bitmain Antminer Z11 | 135 KH/s | 1,418 W | 10.5 J/KH | $7.40 | – |
| 16 | Bitmain Antminer S21j XP Hyd (495T) | 495 TH/s | 5,940 W | 12.0 J/TH | $7.19 | $7,039 |
| 17 | Bitmain Antminer S21 XP Hyd (473T) | 473 TH/s | 5,676 W | 12.0 J/TH | $6.87 | – |
| 18 | Bitmain Antminer S23 Immersion (442Th) | 442 TH/s | 5,304 W | 12.0 J/TH | $6.42 | – |
| 19 | Bitmain Antminer L11 Pro (21Gh) | 21 GH/s | 3,612 W | 172 J/GH | $5.70 | – |
| 20 | Bitmain Antminer S21e XP Hyd (430Th) | 430 TH/s | 5,590 W | 13.0 J/TH | $5.42 | $4,781 |
| 21 | Bitmain Antminer L9 Hyd 2U (27G) | 27 GH/s | 5,670 W | 210 J/GH | $5.36 | – |
| 22 | Bitmain Antminer S23 (318T) | 318 TH/s | 3,498 W | 11.0 J/TH | $5.23 | – |
| 23 | Bitmain Antminer L11 (20G) | 20 GH/s | 3,680 W | 184 J/GH | $4.97 | $6,621 |
| 24 | Bitmain Antminer S21 XP Immersion (300Th) | 300 TH/s | 4,050 W | 13.5 J/TH | $3.49 | $3,484 |
| 25 | Bitmain Antminer S21+ Hyd (395T) | 395 TH/s | 5,925 W | 15.0 J/TH | $3.46 | $3,717 |
| 26 | Bitmain Antminer L9 (17G) | 17 GH/s | 3,570 W | 210 J/GH | $3.38 | $4,060 |
| 27 | Bitmain Antminer S21 XP (270T) | 270 TH/s | 3,645 W | 13.5 J/TH | $3.14 | $4,303 |
| 28 | Bitmain Antminer KS7 (40T) | 40 TH/s | 3,080 W | 77.0 J/TH | $3.12 | – |
| 29 | Bitmain Antminer D9 (1770Gh) | 1.77 TH/s | 2,839 W | 1.6 J/GH | $2.54 | $2,321 |
| 30 | Bitmain Antminer S21 Hyd (335Th) | 335 TH/s | 5,360 W | 16.0 J/TH | $2.29 | – |
| 31 | Bitmain Antminer S21 Hydro (335T) | 335 TH/s | 5,360 W | 16.0 J/TH | $2.29 | – |
| 32 | Bitmain Antminer S21 Pro (245T) | 245 TH/s | 3,675 W | 15.0 J/TH | $2.15 | $3,111 |
| 33 | Bitmain Antminer E11 (9.5Gh) | 9.5 GH/s | 2,470 W | 260 J/GH | $1.99 | – |
| 34 | Bitmain Antminer S21e Hyd (332T) | 332 TH/s | 5,644 W | 17.0 J/TH | $1.63 | $2,613 |
| 35 | Bitmain Antminer S21+ (235T) | 235 TH/s | 3,877 W | 16.5 J/TH | $1.38 | $2,624 |
| 36 | Bitmain Antminer Z9 | 42 KH/s | 970 W | 23.1 J/KH | $1.29 | – |
| 37 | Bitmain Antminer S21 (200T) | 200 TH/s | 3,500 W | 17.5 J/TH | $0.79 | – |
| 38 | Bitmain Antminer S21 Immersion (301Th) | 301 TH/s | 5,569 W | 18.5 J/TH | $0.61 | – |
| 39 | Bitmain Antminer S19 XP Hyd (293T) | 293 TH/s | 5,567 W | 19.0 J/TH | $0.32 | $2,176 |
| 40 | Bitmain Antminer S19 XP+ Hyd (293Th) | 293 TH/s | 5,567 W | 19.0 J/TH | $0.32 | – |
| 41 | Bitmain Antminer T21 (190Th) | 190 TH/s | 3,610 W | 19.0 J/TH | $0.20 | – |
| 42 | Bitmain Antminer Z9 Mini | 10 KH/s | 300 W | 30.0 J/KH | $0.17 | – |
| 43 | Bitmain Antminer D7 (1286Gh) | 1.29 TH/s | 3,148 W | 2.4 J/GH | -$0.24 | – |
| 44 | Bitmain Antminer S19 XP (140Th) | 140 TH/s | 3,010 W | 21.5 J/TH | -$0.52 | – |
| 45 | Bitmain Antminer S19j XP (151Th) | 151 TH/s | 3,247 W | 21.5 J/TH | -$0.56 | – |
| 46 | Bitmain Antminer S19 XP Hydro (257T) | 257 TH/s | 5,346 W | 20.8 J/TH | -$0.61 | – |
| 47 | Bitmain Antminer S3 | 478 GH/s | 366 W | 766 J/TH | -$0.68 | – |
| 48 | Bitmain Antminer K7 (63.5Th) | 63.5 TH/s | 3,080 W | 48.5 J/TH | -$0.92 | – |
| 49 | Bitmain Antminer L7 (9300M) | 9,300 MH/s | 3,425 W | 368 J/GH | -$0.98 | – |
| 50 | Bitmain Antminer S5 | 1.16 TH/s | 590 W | 511 J/TH | -$1.09 | – |
| 51 | Bitmain Antminer T19 Pro Hyd (235Th) | 235 TH/s | 5,170 W | 22.0 J/TH | -$1.10 | – |
| 52 | Bitmain Antminer S19 XP Hyd 3U | 512 TH/s | 10,600 W | 20.7 J/TH | -$1.12 | – |
| 53 | Bitmain Antminer S7-LN | 2.7 TH/s | 697 W | 258 J/TH | -$1.24 | – |
| 54 | Bitmain Antminer KS5 (20Th) | 20 TH/s | 3,000 W | 150 J/TH | -$1.24 | – |
| 55 | Bitmain Antminer L3+ (600Mh) | 600 MH/s | 850 W | 1.4 J/MH | -$1.27 | – |
| 56 | Bitmain Antminer R4 | 8.7 TH/s | 845 W | 97.1 J/TH | -$1.30 | – |
| 57 | Bitmain Antminer KS5 Pro (21Th) | 21 TH/s | 3,150 W | 150 J/TH | -$1.30 | – |
| 58 | Bitmain Antminer E3 (190Mh) | 190 MH/s | 760 W | 4.0 J/MH | -$1.32 | – |
| 59 | Bitmain Antminer S19 Pro++ | 125 TH/s | 3,250 W | 26.0 J/TH | -$1.55 | – |
| 60 | Bitmain Antminer E9 Pro (3.68Gh) | 3.68 GH/s | 2,200 W | 598 J/GH | -$1.62 | – |
| 61 | Bitmain Antminer L3++ (596Mh) | 596 MH/s | 1,050 W | 1.8 J/MH | -$1.66 | – |
| 62 | Bitmain Antminer V9 (4Th) | 4 TH/s | 1,027 W | 257 J/TH | -$1.82 | – |
| 63 | Bitmain Antminer S9 SE (16Th) | 16 TH/s | 1,280 W | 80.0 J/TH | -$1.86 | – |
| 64 | Bitmain Antminer S19j Pro+ (122Th) | 122 TH/s | 3,355 W | 27.5 J/TH | -$1.86 | – |
| 65 | Bitmain Antminer S19j Pro (104Th) | 104 TH/s | 3,068 W | 29.5 J/TH | -$1.98 | – |
| 66 | Bitmain Antminer E9 (2.4Gh) | 2.4 GH/s | 1,920 W | 800 J/GH | -$1.99 | – |
| 67 | Bitmain Antminer S9k (13.5Th) | 13.5 TH/s | 1,310 W | 97.0 J/TH | -$2.01 | – |
| 68 | Bitmain Antminer S9i (14Th) | 14 TH/s | 1,320 W | 94.3 J/TH | -$2.01 | – |
| 69 | Bitmain Antminer S15 (28Th) | 28 TH/s | 1,596 W | 57.0 J/TH | -$2.01 | – |
| 70 | Bitmain Antminer S17 Pro (53Th) | 53 TH/s | 2,094 W | 39.5 J/TH | -$2.03 | – |
| 71 | Bitmain Antminer S9j (14.5Th) | 14.5 TH/s | 1,350 W | 93.1 J/TH | -$2.05 | – |
| 72 | Bitmain Antminer T15 (23Th) | 23 TH/s | 1,541 W | 67.0 J/TH | -$2.09 | – |
| 73 | Bitmain Antminer S9 (14Th) | 14 TH/s | 1,372 W | 98.0 J/TH | -$2.11 | – |
| 74 | Bitmain Antminer S19 Pro (110Th) | 110 TH/s | 3,250 W | 29.5 J/TH | -$2.11 | – |
| 75 | Bitmain Antminer G2 | 220 MH/s | 1,200 W | 5.5 J/MH | -$2.15 | – |
| 76 | Bitmain Antminer S11 (20.5Th) | 20.5 TH/s | 1,530 W | 74.6 J/TH | -$2.17 | – |
| 77 | Bitmain Antminer S19K Pro (120T) | 120 TH/s | 3,480 W | 29.0 J/TH | -$2.17 | – |
| 78 | Bitmain Antminer AL1 (15.6Th) | 15.6 TH/s | 3,510 W | 225 J/TH | -$2.28 | – |
| 79 | Bitmain Antminer S7 | 4.73 TH/s | 1,293 W | 273 J/TH | -$2.30 | – |
| 80 | Bitmain Antminer T9+ (10.5Th) | 10.5 TH/s | 1,432 W | 136 J/TH | -$2.36 | – |
| 81 | Bitmain Antminer AL1 Pro (16.6Th) | 16.6 TH/s | 3,730 W | 225 J/TH | -$2.42 | – |
| 82 | Bitmain Antminer D5 (119Gh) | 119 GH/s | 1,566 W | 13.2 J/GH | -$2.47 | – |
| 83 | Bitmain Antminer D3 (19.3Gh) | 19.3 GH/s | 1,350 W | 69.9 J/GH | -$2.50 | – |
| 84 | Bitmain Antminer T9 (12.5Th) | 12.5 TH/s | 1,576 W | 126 J/TH | -$2.56 | – |
| 85 | Bitmain Antminer S9 Hydro (18Th) | 18 TH/s | 1,728 W | 96.0 J/TH | -$2.64 | – |
| 86 | Bitmain Antminer S19 (95Th) | 95 TH/s | 3,250 W | 34.2 J/TH | -$2.67 | – |
| 87 | Bitmain Antminer DR3 | 7.8 TH/s | 1,410 W | 181 J/TH | -$2.71 | – |
| 88 | Bitmain Antminer T17 (40Th) | 40 TH/s | 2,200 W | 55.0 J/TH | -$2.72 | – |
| 89 | Bitmain Antminer S17 (56Th) | 56 TH/s | 2,520 W | 45.0 J/TH | -$2.74 | – |
| 90 | Bitmain Antminer S19j (90Th) | 90 TH/s | 3,250 W | 36.1 J/TH | -$2.86 | – |
| 91 | Bitmain Antminer S17+ (73Th) | 73 TH/s | 2,920 W | 40.0 J/TH | -$2.86 | – |
| 92 | Bitmain Antminer K5 (1130Gh) | 1.13 TH/s | 1,580 W | 1.4 J/GH | -$2.94 | – |
| 93 | Bitmain Antminer S19 Pro+ Hyd (198Th) | 198 TH/s | 5,445 W | 27.5 J/TH | -$3.02 | – |
| 94 | Bitmain Antminer DR5 (35Th) | 35 TH/s | 1,610 W | 46.0 J/TH | -$3.09 | – |
| 95 | Bitmain Antminer T19 (88Th) | 88 TH/s | 3,344 W | 38.0 J/TH | -$3.12 | – |
| 96 | Bitmain Antminer S17e (64Th) | 64 TH/s | 2,880 W | 45.0 J/TH | -$3.13 | – |
| 97 | Bitmain Antminer S19 Pro Hyd (177Th) | 177 TH/s | 5,221 W | 29.5 J/TH | -$3.38 | – |
| 98 | Bitmain Antminer T17e (53Th) | 53 TH/s | 2,915 W | 55.0 J/TH | -$3.61 | – |
| 99 | Bitmain Antminer T17+ (64Th) | 64 TH/s | 3,200 W | 50.0 J/TH | -$3.74 | – |
| 100 | Bitmain Antminer S19 Hydro (158Th) | 158 TH/s | 5,451 W | 34.5 J/TH | -$4.53 | – |
| 101 | Bitmain Antminer T19 Hydro (158Th) | 158 TH/s | 5,451 W | 34.5 J/TH | -$4.53 | – |
| 102 | Bitmain Antminer KS3 (9.4Th) | 9.4 TH/s | 3,500 W | 372 J/TH | -$4.60 | – |
| 103 | Bitmain Antminer KA3 (173Th) | 173 TH/s | 3,287 W | 19.0 J/TH | -$6.03 | – |
| 104 | Bitmain Antminer A3 (815Gh) | 815 GH/s | 1,275 W | 1.6 J/GH | – | – |
| 105 | Bitmain Antminer B3 (780Hz) | 780 H/s | 360 W | 462 J/KH | – | – |
| 106 | Bitmain Antminer X3 (220Kh) | 220 KH/s | 465 W | 2.1 J/KH | – | – |
| 107 | Bitmain Antminer DR7 (127Th) | 127 TH/s | 2,730 W | 21.5 J/TH | – | – |
| 108 | Bitmain Antminer B7 (96Kh) | 96 KH/s | 528 W | 5.5 J/KH | – | – |
| 109 | Bitmain Antminer HS3 (9Th) | 9 TH/s | 2,079 W | 231 J/TH | – | – |
Profit is worked out at $0.08 per kWh using today’s network difficulty and coin prices, and changes through the day. Figures updated 16:20 UTC, 25 September 2026. How we calculate this. Estimates, not financial advice.