ASICMining

Manufacturer

Bitmain ASIC miners

Bitmain makes the Antminer range, the most common ASICs anywhere, for Bitcoin and most of the big altcoin algorithms.

We track 119 Bitmain miners across 16 algorithms, mostly SHA-256, Scrypt and Equihash. At $0.08 per kWh, 37 of them make money today. The best right now is the Antminer Z15 Pro, at $124.92 a day.

Miners tracked
119
Profitable now
37at $0.08/kWh
Most profitable
Antminer Z15 Pro$124.92/day
Most efficient
Antminer S23 XP Hyd8.9 J/TH

Every Bitmain miner, by daily profit

26 are available to buy now; the price column shows the lowest we have. Tap a miner for its full specs, profit history and payback time.

#MinerHashratePowerEfficiencyProfit / dayPrice
1Bitmain Antminer Z15 Pro (860K)860 KH/s2,780 W3.2 J/KH$124.92–
2Bitmain Antminer Z15 Pro (840K)840 KH/s2,780 W3.3 J/KH$121.89$8,594
3Bitmain Antminer Z15K (565kh)565 KH/s2,483 W4.4 J/KH$80.81$9,607
4Bitmain Antminer Z15K525 KH/s2,483 W4.7 J/KH$74.75$4,647
5Bitmain Antminer Z15420 KH/s1,510 W3.6 J/KH$60.72–
6Bitmain Antminer X9 (1M)1 MH/s2,472 W2.5 J/KH$33.92–
7Bitmain Antminer Z11135 KH/s1,418 W10.5 J/KH$17.73–
8Bitmain Antminer S23 Hyd 3U (1.16 PH)1.16 PH/s11,020 W9.5 J/TH$13.31–
9Bitmain Antminer S23e Hyd U2H (865T)865 TH/s8,650 W10.0 J/TH$9.10$10,617
10Bitmain Antminer S23e Hyd 2U (865Th)865 TH/s8,650 W10.0 J/TH$9.10–
11Bitmain Antminer S23 XP Hyd600 TH/s5,340 W8.9 J/TH$7.58–
12Bitmain Antminer S23 Hyd (563TH)563 TH/s5,349 W9.5 J/TH$6.46$14,232
13Bitmain Antminer Z942 KH/s970 W23.1 J/KH$4.50–
14Bitmain Antminer S21 XP+ Hyd (500Th)500 TH/s5,500 W11.0 J/TH$4.30–
15Bitmain Antminer S21 XP Hyd 3U (860T)860 TH/s11,180 W13.0 J/TH$4.09–
16Bitmain Antminer S21e XP Hyd 3U860 TH/s11,180 W13.0 J/TH$4.09$8,909
17Bitmain Antminer S21j XP Hyd (495T)495 TH/s5,940 W12.0 J/TH$3.31$6,723
18Bitmain Antminer L11 Hyd 2U (35Gh)35 GH/s5,775 W165 J/GH$3.24–
19Bitmain Antminer S21 XP Hyd (473T)473 TH/s5,676 W12.0 J/TH$3.16–
20Bitmain Antminer S23 Immersion (442Th)442 TH/s5,304 W12.0 J/TH$2.95–
21Bitmain Antminer S23 (318T)318 TH/s3,498 W11.0 J/TH$2.73–
22Bitmain Antminer L11 Hyd 6U (33Gh)33 GH/s5,676 W172 J/GH$2.61–
23Bitmain Antminer S21e XP Hyd (430Th)430 TH/s5,590 W13.0 J/TH$2.05$4,781
24Bitmain Antminer L11 Pro (21Gh)21 GH/s3,612 W172 J/GH$1.66–
25Bitmain Antminer S21 XP Immersion (300Th)300 TH/s4,050 W13.5 J/TH$1.14$3,484
26Bitmain Antminer L11 (20G)20 GH/s3,680 W184 J/GH$1.12$6,674
27Bitmain Antminer S21 XP (270T)270 TH/s3,645 W13.5 J/TH$1.03$4,130
28Bitmain Antminer Z9 Mini10 KH/s300 W30.0 J/KH$0.94–
29Bitmain Antminer S21+ Hyd (395T)395 TH/s5,925 W15.0 J/TH$0.36$3,717
30Bitmain Antminer S21+ Hyd (358T)358 TH/s5,370 W15.0 J/TH$0.33$3,464
31Bitmain Antminer S21 Pro (245T)245 TH/s3,675 W15.0 J/TH$0.22$3,111
32Bitmain Antminer S21 Pro (234T)234 TH/s3,510 W15.0 J/TH$0.21$2,942
33Bitmain Antminer L9 Hyd 2U (27G)27 GH/s5,670 W210 J/GH$0.17–
34Bitmain Antminer L9 (17G)17 GH/s3,570 W210 J/GH$0.11$4,060
35Bitmain Antminer L9 (16.5G)16.5 GH/s3,465 W210 J/GH$0.10$3,953
36Bitmain Antminer L9 (16G)16 GH/s3,360 W210 J/GH$0.10$3,847
37Bitmain Antminer L9 (15G)15 GH/s3,150 W210 J/GH$0.09$3,847
38Bitmain Antminer D9 (1770Gh)1.77 TH/s2,839 W1.6 J/GH-$0.10$2,268
39Bitmain Antminer KS7 (40T)40 TH/s3,080 W77.0 J/TH-$0.16–
40Bitmain Antminer KS7 (45T)45 TH/s3,465 W77.0 J/TH-$0.18–
41Bitmain Antminer S21 Hydro (335T)335 TH/s5,360 W16.0 J/TH-$0.34–
42Bitmain Antminer S21+ (216Th)216 TH/s3,564 W16.5 J/TH-$0.42$2,426
43Bitmain Antminer S21+ (225Th)225 TH/s3,712 W16.5 J/TH-$0.44$2,508
44Bitmain Antminer S21+ (235T)235 TH/s3,877 W16.5 J/TH-$0.46$2,624
45Bitmain Antminer S3478 GH/s366 W766 J/TH-$0.69–
46Bitmain Antminer S21 (200T)200 TH/s3,500 W17.5 J/TH-$0.78–
47Bitmain Antminer S21e Hyd (310T)310 TH/s5,270 W17.0 J/TH-$0.91$2,442
48Bitmain Antminer E11 (9.5Gh)9.5 GH/s2,470 W260 J/GH-$0.92–
49Bitmain Antminer S21e Hyd (332T)332 TH/s5,644 W17.0 J/TH-$0.97$2,613
50Bitmain Antminer S51.16 TH/s590 W511 J/TH-$1.10–
51Bitmain Antminer S7-LN2.7 TH/s697 W258 J/TH-$1.26–
52Bitmain Antminer T21 (190Th)190 TH/s3,610 W19.0 J/TH-$1.28–
53Bitmain Antminer R48.7 TH/s845 W97.1 J/TH-$1.36–
54Bitmain Antminer E3 (190Mh)190 MH/s760 W4.0 J/MH-$1.38–
55Bitmain Antminer L3+ (600Mh)600 MH/s850 W1.4 J/MH-$1.39–
56Bitmain Antminer S19 XP (140Th)140 TH/s3,010 W21.5 J/TH-$1.62–
57Bitmain Antminer S19j XP (151Th)151 TH/s3,247 W21.5 J/TH-$1.75–
58Bitmain Antminer S21 Immersion (301Th)301 TH/s5,569 W18.5 J/TH-$1.75–
59Bitmain Antminer L3++ (596Mh)596 MH/s1,050 W1.8 J/MH-$1.77–
60Bitmain Antminer V9 (4Th)4 TH/s1,027 W257 J/TH-$1.85–
61Bitmain Antminer S19 XP+ Hyd (293T)293 TH/s5,567 W19.0 J/TH-$1.98$2,192
62Bitmain Antminer S9 SE (16Th)16 TH/s1,280 W80.0 J/TH-$1.98–
63Bitmain Antminer S9k (13.5Th)13.5 TH/s1,310 W97.0 J/TH-$2.11–
64Bitmain Antminer S9i (14Th)14 TH/s1,320 W94.3 J/TH-$2.12–
65Bitmain Antminer D7 (1286Gh)1.29 TH/s3,148 W2.4 J/GH-$2.16–
66Bitmain Antminer S9j (14.5Th)14.5 TH/s1,350 W93.1 J/TH-$2.16–
67Bitmain Antminer G2220 MH/s1,200 W5.5 J/MH-$2.22–
68Bitmain Antminer S9 (14Th)14 TH/s1,372 W98.0 J/TH-$2.22–
69Bitmain Antminer S15 (28Th)28 TH/s1,596 W57.0 J/TH-$2.23–
70Bitmain Antminer T15 (23Th)23 TH/s1,541 W67.0 J/TH-$2.28–
71Bitmain Antminer S11 (20.5Th)20.5 TH/s1,530 W74.6 J/TH-$2.33–
72Bitmain Antminer S74.73 TH/s1,293 W273 J/TH-$2.34–
73Bitmain Antminer T9+ (10.5Th)10.5 TH/s1,432 W136 J/TH-$2.44–
74Bitmain Antminer S17 Pro (53Th)53 TH/s2,094 W39.5 J/TH-$2.45–
75Bitmain Antminer S19 Pro++125 TH/s3,250 W26.0 J/TH-$2.53–
76Bitmain Antminer D3 (19.3Gh)19.3 GH/s1,350 W69.9 J/GH-$2.53–
77Bitmain Antminer S19 XP Hyd (257Th)257 TH/s5,345 W20.8 J/TH-$2.62–
78Bitmain Antminer S19 XP Hydro (257T)257 TH/s5,346 W20.8 J/TH-$2.63–
79Bitmain Antminer D5 (119Gh)119 GH/s1,566 W13.2 J/GH-$2.65–
80Bitmain Antminer T9 (12.5Th)12.5 TH/s1,576 W126 J/TH-$2.65–
81Bitmain Antminer DR37.8 TH/s1,410 W181 J/TH-$2.71–
82Bitmain Antminer E9 (2.4Gh)2.4 GH/s1,920 W800 J/GH-$2.72–
83Bitmain Antminer E9 Pro (3.68Gh)3.68 GH/s2,200 W598 J/GH-$2.74–
84Bitmain Antminer L7 (9300M)9,300 MH/s3,425 W368 J/GH-$2.77–
85Bitmain Antminer S9 Hydro (18Th)18 TH/s1,728 W96.0 J/TH-$2.78–
86Bitmain Antminer S19j Pro (104Th)104 TH/s3,068 W29.5 J/TH-$2.80–
87Bitmain Antminer S19j Pro+ (122Th)122 TH/s3,355 W27.5 J/TH-$2.82–
88Bitmain Antminer KS5 (20Th)20 TH/s3,000 W150 J/TH-$2.88–
89Bitmain Antminer T19 Pro Hyd (235Th)235 TH/s5,170 W22.0 J/TH-$2.94–
90Bitmain Antminer S19 Pro (110Th)110 TH/s3,250 W29.5 J/TH-$2.97–
91Bitmain Antminer K5 (1130Gh)1.13 TH/s1,580 W1.4 J/GH-$2.99–
92Bitmain Antminer KS5 Pro (21Th)21 TH/s3,150 W150 J/TH-$3.03–
93Bitmain Antminer T17 (40Th)40 TH/s2,200 W55.0 J/TH-$3.04–
94Bitmain Antminer DR5 (35Th)35 TH/s1,610 W46.0 J/TH-$3.09–
95Bitmain Antminer S19K Pro (120T)120 TH/s3,480 W29.0 J/TH-$3.12–
96Bitmain Antminer S17 (56Th)56 TH/s2,520 W45.0 J/TH-$3.17–
97Bitmain Antminer K7 (63.5Th)63.5 TH/s3,080 W48.5 J/TH-$3.21–
98Bitmain Antminer S19 (95Th)95 TH/s3,250 W34.2 J/TH-$3.42–
99Bitmain Antminer S17+ (73Th)73 TH/s2,920 W40.0 J/TH-$3.44–
100Bitmain Antminer S19j (90Th)90 TH/s3,250 W36.1 J/TH-$3.57–
101Bitmain Antminer S17e (64Th)64 TH/s2,880 W45.0 J/TH-$3.63–
102Bitmain Antminer T19 (88Th)88 TH/s3,344 W38.0 J/TH-$3.81–
103Bitmain Antminer AL1 (15.6Th)15.6 TH/s3,510 W225 J/TH-$3.94–
104Bitmain Antminer T17e (53Th)53 TH/s2,915 W55.0 J/TH-$4.02–
105Bitmain Antminer AL1 Pro (16.6Th)16.6 TH/s3,730 W225 J/TH-$4.18–
106Bitmain Antminer T17+ (64Th)64 TH/s3,200 W50.0 J/TH-$4.24–
107Bitmain Antminer S19 Pro+ Hyd (198Th)198 TH/s5,445 W27.5 J/TH-$4.57–
108Bitmain Antminer S19 Pro Hyd (177Th)177 TH/s5,221 W29.5 J/TH-$4.76–
109Bitmain Antminer S19 XP Hyd 3U512 TH/s10,600 W20.7 J/TH-$5.14–
110Bitmain Antminer KS3 (9.4Th)9.4 TH/s3,500 W372 J/TH-$5.37–
111Bitmain Antminer T19 Hydro (158Th)158 TH/s5,451 W34.5 J/TH-$5.77–
112Bitmain Antminer S19 Hydro (158Th)158 TH/s5,451 W34.5 J/TH-$5.77–
113Bitmain Antminer KA3 (173Th)173 TH/s3,287 W19.0 J/TH-$6.12–
114Bitmain Antminer A3 (815Gh)815 GH/s1,275 W1.6 J/GH––
115Bitmain Antminer B3 (780Hz)780 H/s360 W462 J/KH––
116Bitmain Antminer X3 (220Kh)220 KH/s465 W2.1 J/KH––
117Bitmain Antminer DR7 (127Th)127 TH/s2,730 W21.5 J/TH––
118Bitmain Antminer B7 (96Kh)96 KH/s528 W5.5 J/KH––
119Bitmain Antminer HS3 (9Th)9 TH/s2,079 W231 J/TH––

Profit is worked out at $0.08 per kWh using today’s network difficulty and coin prices, and changes through the day. Figures updated 23:56 UTC, 9 November 2026. How we calculate this. Estimates, not financial advice.