Ethereum Classic
Best Etchash ASIC miners
Etchash is Ethereum Classic’s version of Ethash. When Ethereum moved to proof of stake in 2022, ETC became the main place these machines could still mine.
We track 39 Etchash miners from 6 manufacturers. At $0.08 per kWh, 12 of them make money today. The most profitable is the Jasminer X44-P at $11.68 a day.
- Miners compared
- 39
- Profitable now
- 12at $0.08/kWh
- Most profitable
- X44-P$11.68/day
- Most efficient
- X44-P109 J/GH
Every Etchash miner, by daily profit
Tap a miner for its specs, profit history and payback time.
| # | Miner | Hashrate | Power | Efficiency | Profit / day | Price |
|---|---|---|---|---|---|---|
| 1 | Jasminer X44-P | 23.4 GH/s | 2,550 W | 109 J/GH | $11.68 | – |
| 2 | Bombax Miner EZ100-PRO | 15.5 GH/s | 3,100 W | 200 J/GH | $5.03 | – |
| 3 | Bombax Miner EZ100 | 12.5 GH/s | 2,300 W | 184 J/GH | $4.44 | – |
| 4 | iPollo V2 | 10 GH/s | 1,500 W | 150 J/GH | $4.20 | – |
| 5 | Bitmain Antminer E11 (9.5Gh) | 9.5 GH/s | 2,470 W | 260 J/GH | $1.99 | – |
| 6 | iPollo V2H | 3.4 GH/s | 475 W | 140 J/GH | $1.50 | – |
| 7 | Bombax Miner EZ100-C | 3.8 GH/s | 760 W | 200 J/GH | $1.23 | – |
| 8 | iPollo V2X | 1.2 GH/s | 165 W | 138 J/GH | $0.53 | – |
| 9 | Jasminer X16-P | 5.8 GH/s | 1,900 W | 328 J/GH | $0.46 | – |
| 10 | Jasminer X16-Q Pro | 2.05 GH/s | 520 W | 254 J/GH | $0.45 | – |
| 11 | Jasminer X16-Q | 1.95 GH/s | 620 W | 318 J/GH | $0.19 | – |
| 12 | Jasminer X16-QE | 1.75 GH/s | 550 W | 314 J/GH | $0.18 | – |
| 13 | Jasminer X4 BRICK | 65 MH/s | 30 W | 462 J/GH | -$0.01 | – |
| 14 | Jasminer X4-QZ | 840 MH/s | 340 W | 405 J/GH | -$0.06 | – |
| 15 | iPollo V1 Mini SE | 200 MH/s | 116 W | 580 J/GH | -$0.08 | – |
| 16 | Jasminer X4-1U | 520 MH/s | 240 W | 462 J/GH | -$0.09 | – |
| 17 | iPollo V1 Mini Classic | 130 MH/s | 104 W | 800 J/GH | -$0.11 | – |
| 18 | Jasminer X4-C 1U | 450 MH/s | 240 W | 533 J/GH | -$0.14 | – |
| 19 | iPollo V1 Mini SE Plus | 400 MH/s | 232 W | 580 J/GH | -$0.16 | – |
| 20 | Jasminer X4-Q | 1.04 GH/s | 480 W | 462 J/GH | -$0.18 | – |
| 21 | iPollo V1 Mini Wifi 280 | 280 MH/s | 220 W | 786 J/GH | -$0.22 | – |
| 22 | iPollo X1 | 330 MH/s | 240 W | 727 J/GH | -$0.23 | – |
| 23 | iPollo V1 Mini Wifi 330 | 330 MH/s | 240 W | 727 J/GH | -$0.23 | – |
| 24 | iPollo V1 Mini Wifi 260 | 260 MH/s | 220 W | 846 J/GH | -$0.24 | – |
| 25 | iPollo V1 Mini | 300 MH/s | 240 W | 800 J/GH | -$0.25 | – |
| 26 | iPollo V1 Mini Classic Plus | 280 MH/s | 270 W | 964 J/GH | -$0.32 | – |
| 27 | Jasminer X4 | 2.5 GH/s | 1,200 W | 480 J/GH | -$0.53 | – |
| 28 | iPollo V1H | 950 MH/s | 750 W | 789 J/GH | -$0.77 | – |
| 29 | Innosilicon A10 ETHMaster (500Mh) | 500 MH/s | 750 W | 1.5 J/MH | -$1.09 | – |
| 30 | iPollo V1 Classic | 1.55 GH/s | 1,240 W | 800 J/GH | -$1.28 | – |
| 31 | Bitmain Antminer E3 (190Mh) | 190 MH/s | 760 W | 4.0 J/MH | -$1.32 | – |
| 32 | Innosilicon A10 Pro ETH (500Mh) | 500 MH/s | 960 W | 1.9 J/MH | -$1.49 | – |
| 33 | Bitmain Antminer E9 Pro (3.68Gh) | 3.68 GH/s | 2,200 W | 598 J/GH | -$1.62 | – |
| 34 | Bitmain Antminer E9 (2.4Gh) | 2.4 GH/s | 1,920 W | 800 J/GH | -$1.99 | – |
| 35 | Innosilicon A10 Pro+ ETH (750Mh) | 750 MH/s | 1,350 W | 1.8 J/MH | -$2.06 | – |
| 36 | Bitmain Antminer G2 | 220 MH/s | 1,200 W | 5.5 J/MH | -$2.15 | – |
| 37 | ForestMiner EPU XC | 4.25 GH/s | 3,315 W | 780 J/GH | -$3.35 | – |
| 38 | iPollo V1 | 3.6 GH/s | 3,100 W | 861 J/GH | -$3.40 | – |
| 39 | Innosilicon A11 Pro ETH (1500Mh) | 1.5 GH/s | 2,350 W | 1.6 J/MH | -$3.45 | – |
Profit is worked out at $0.08 per kWh using today’s network difficulty and coin prices, and changes through the day. Figures updated 16:26 UTC, 25 September 2026. How we calculate this. Estimates, not financial advice.