Browse our current-gen miners. Add the ones you want, then sign in any time to save your cart and check out.
Hornbill H8 Pro
Availability
Profitability · SHA-256 · BTC
Is the Hornbill H8 Pro profitable?
Not at $0.08 per kWh. The StrongU Hornbill H8 Pro mines Bitcoin on the SHA-256 algorithm at 84 TH/s, drawing 3,360 W (40.0 J/TH). At $0.08 per kWh it earns about $2.51 a day but spends $6.45 on power, so it loses $3.94 a day.
It’s #180 of 269 SHA-256 miners on efficiency. It isn’t in stock with us at the moment. It’s an air-cooled unit, released in July 2021.
- Break-even power price
- $0.031/kWh
- Daily profit rank
- #454of 533
It only makes money below this.
Across every miner we track.
Hornbill H8 Pro specifications
Other coins it can mine
Mine instead
Paid on top
How it compares · SHA-256 miners
| Miner | Rank | Efficiency | Profit / day |
|---|---|---|---|
| Bitmain Antminer S23 Hyd 3U (1.16 PH) | #1 | 9.5 J/TH | $13.48 |
| Bitdeer SealMiner A4 Ultra Hydro | #2 | 9.4 J/TH | $10.38 |
| Bitmain Antminer S23e Hyd U2H (865T) | #3 | 10.0 J/TH | $9.22 |
| Bitmain Antminer S23e Hyd 2U (865Th) | #4 | 10.0 J/TH | $9.22 |
| Braiins BMM101 | #80 | 40.0 J/TH | -$0.05 |
| Heatbit Trio | #104 | 40.0 J/TH | -$0.47 |
| Bitmain Antminer S17+ (73Th) | #217 | 40.0 J/TH | -$3.43 |
| StrongU Hornbill H8 ProThis miner | #234 | 40.0 J/TH | -$3.94 |
| StrongU Hornbill H8Earlier model | #240 | 45.0 J/TH | -$4.18 |
More from StrongU
| Miner | Profit / day |
|---|---|
| StrongU STU-U8SHA-256 | -$2.66 |
| StrongU STU-U6X11 | -$2.88 |
| StrongU STU-U1Blake256r14 | -$3.07 |
| StrongU STU-U1+Blake256r14 | -$3.55 |
| StrongU STU-U8 ProSHA-256 | -$3.58 |
Figures updated 00:01 UTC, 10 November 2026, using today’s network difficulty and coin prices. Estimates, not financial advice.