Browse our current-gen miners. Add the ones you want, then sign in any time to save your cart and check out.
Hornbill H8
Availability
Profitability · SHA-256 · BTC
Is the Hornbill H8 profitable?
Not at $0.08 per kWh. The StrongU Hornbill H8 mines Bitcoin on the SHA-256 algorithm at 74 TH/s, drawing 3,330 W (45.0 J/TH). At $0.08 per kWh it earns about $2.21 a day but spends $6.39 on power, so it loses $4.18 a day.
It’s #188 of 269 SHA-256 miners on efficiency. It isn’t in stock with us at the moment. It’s an air-cooled unit, released in October 2020.
- Break-even power price
- $0.028/kWh
- Daily profit rank
- #467of 533
It only makes money below this.
Across every miner we track.
Hornbill H8 specifications
Other coins it can mine
Mine instead
Paid on top
How it compares · SHA-256 miners
| Miner | Rank | Efficiency | Profit / day |
|---|---|---|---|
| Bitmain Antminer S23 Hyd 3U (1.16 PH) | #1 | 9.5 J/TH | $13.48 |
| Bitdeer SealMiner A4 Ultra Hydro | #2 | 9.4 J/TH | $10.38 |
| Bitmain Antminer S23e Hyd U2H (865T) | #3 | 10.0 J/TH | $9.22 |
| Bitmain Antminer S23e Hyd 2U (865Th) | #4 | 10.0 J/TH | $9.22 |
| Ebang Ebit E11++ | #177 | 45.0 J/TH | -$2.49 |
| Bitmain Antminer S17 (56Th) | #207 | 45.0 J/TH | -$3.17 |
| StrongU STU-U8 ProEarlier model | #226 | 46.7 J/TH | -$3.58 |
| Bitmain Antminer S17e (64Th) | #227 | 45.0 J/TH | -$3.62 |
| StrongU Hornbill H8 ProNewer model | #234 | 40.0 J/TH | -$3.94 |
| StrongU Hornbill H8This miner | #240 | 45.0 J/TH | -$4.18 |
More from StrongU
| Miner | Profit / day |
|---|---|
| StrongU STU-U8SHA-256 | -$2.66 |
| StrongU STU-U6X11 | -$2.88 |
| StrongU STU-U1Blake256r14 | -$3.07 |
| StrongU STU-U1+Blake256r14 | -$3.55 |
| StrongU STU-U1++Blake256r14 | -$4.22 |
Figures updated 00:01 UTC, 10 November 2026, using today’s network difficulty and coin prices. Estimates, not financial advice.