Browse our current-gen miners. Add the ones you want, then sign in any time to save your cart and check out.
STU-U1++
Availability
Profitability · Blake256r14 · DCR
Is the STU-U1++ profitable?
Not at $0.08 per kWh. The StrongU STU-U1++ mines DCR on the Blake256r14 algorithm at 52 TH/s, drawing 2,200 W (42.3 J/TH). At $0.08 per kWh it earns about $0.00 a day but spends $4.22 on power, so it loses $4.22 a day.
It’s #1 of 17 Blake256r14 miners on efficiency. It isn’t in stock with us at the moment. It’s an air-cooled unit, released in July 2019.
- Daily profit rank
- #467of 533
Across every miner we track.
STU-U1++ specifications
| Manufacturer | StrongU |
|---|---|
| Model | STU-U1++ |
| Algorithm | Blake256r14 |
| Coins | DCR |
| Hashrate | 52 TH/s |
| Power consumption | 2,200 W |
| Efficiency | 42.3 J/TH |
| Cooling | Air |
| Noise | 76 dB |
| Released | July 2019 |
How it compares · Blake256r14 miners
| Miner | Rank | Efficiency | Profit / day |
|---|---|---|---|
| FFMiner Decred D18 | #1 | 529 J/TH | -$0.35 |
| Baikal BK-B | #2 | 2.6 J/GH | -$0.79 |
| Obelisk DCR1 | #3 | 417 J/TH | -$0.96 |
| Halong Mining DragonMint B29 | #4 | 429 J/TH | -$1.73 |
| Bitmain Antminer DR5 (35Th) | #11 | 46.0 J/TH | -$3.09 |
| StrongU STU-U1+Earlier model | #12 | 145 J/TH | -$3.55 |
| StrongU STU-U1++This miner | #16 | 42.3 J/TH | -$4.22 |
| MicroBT Whatsminer D1 | #17 | 45.8 J/TH | -$4.22 |
More from StrongU
| Miner | Profit / day |
|---|---|
| StrongU STU-U8SHA-256 | -$2.66 |
| StrongU STU-U6X11 | -$2.89 |
| StrongU STU-U1Blake256r14 | -$3.07 |
| StrongU STU-U8 ProSHA-256 | -$3.59 |
| StrongU Hornbill H8 ProSHA-256 | -$3.95 |
Figures updated 23:56 UTC, 9 November 2026, using today’s network difficulty and coin prices. Estimates, not financial advice.