Browse our current-gen miners. Add the ones you want, then sign in any time to save your cart and check out.
STU-U8 Pro
Availability
Profitability · SHA-256 · BTC
Is the STU-U8 Pro profitable?
Not at $0.08 per kWh. The StrongU STU-U8 Pro mines Bitcoin on the SHA-256 algorithm at 60 TH/s, drawing 2,800 W (46.7 J/TH). At $0.08 per kWh it earns about $1.78 a day but spends $5.38 on power, so it loses $3.59 a day.
It’s #193 of 269 SHA-256 miners on efficiency. It isn’t in stock with us at the moment. It’s an air-cooled unit, released in September 2019.
- Break-even power price
- $0.027/kWh
- Daily profit rank
- #439of 533
It only makes money below this.
Across every miner we track.
STU-U8 Pro specifications
Other coins it can mine
Mine instead
Paid on top
How it compares · SHA-256 miners
| Miner | Rank | Efficiency | Profit / day |
|---|---|---|---|
| Bitmain Antminer S23 Hyd 3U (1.16 PH) | #1 | 9.5 J/TH | $13.31 |
| Bitdeer SealMiner A4 Ultra Hydro | #2 | 9.4 J/TH | $10.26 |
| Bitmain Antminer S23e Hyd U2H (865T) | #3 | 10.0 J/TH | $9.10 |
| Bitmain Antminer S23e Hyd 2U (865Th) | #4 | 10.0 J/TH | $9.10 |
| StrongU STU-U8Earlier model | #186 | 45.7 J/TH | -$2.66 |
| StrongU STU-U8 ProThis miner | #226 | 46.7 J/TH | -$3.59 |
| StrongU Hornbill H8Newer model | #240 | 45.0 J/TH | -$4.19 |
| Bolon Miner B11 | #242 | 47.1 J/TH | -$4.26 |
More from StrongU
| Miner | Profit / day |
|---|---|
| StrongU STU-U6X11 | -$2.89 |
| StrongU STU-U1Blake256r14 | -$3.07 |
| StrongU STU-U1+Blake256r14 | -$3.55 |
| StrongU Hornbill H8 ProSHA-256 | -$3.95 |
| StrongU STU-U1++Blake256r14 | -$4.22 |
Figures updated 23:56 UTC, 9 November 2026, using today’s network difficulty and coin prices. Estimates, not financial advice.